1910 Federal Census Mayes County, Oklahoma (ED 82: Page 1 of 3)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 82)
____________________________________________________________________________
  
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 82    Sheet No: 83B
Reel No: T624-1262   SD: 3   Division: Adair Township (Part of)   Page No: 1A
Enumerated on: April 15, 1910 by: T. M. McElreath   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship      | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi Nat | Languag | Trade           Industry            Emp | un mo | R W S | O M Fa Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
   1 |              |     1     1 | Dooly           Albert          | Head              | M W      22 M  2       | Missouri         Missouri         Illinois         |          | English | Farmer          General farm        OA  |       | X X X | R   F     2 |       | D400 | Handwritten Page # 0901
   2 |              |     1     1 | Dooly           Maude           | Wife              | F W      23 M  2  2  2 | Indiana          South Carolina   Missouri         |          | English | None                                    |       | X X   |             |       | D400 | 
   3 |              |     1     1 | Dooly           Eva             | Daughter          | F W       2 S          | Indiana          Missouri         Indiana          |          |         | None                                    |       |       |             |       | D400 | 
   4 |              |     1     1 | Dooly           Zelma           | Daughter          | F W   15/12 S          | Missouri         Missouri         Indiana          |          |         | None                                    |       |       |             |       | D400 | 
   5 |              |     2     2 | Harrison        E. R.           | Head              | M W      26 S          | Missouri         Indiana          Indiana          |          | English | Farmer          General farm        OA  |       | X X X | R   F     3 |       | H625 | 
   6 |              |     2     2 | Harrison        Mary E.         | Mother            | F W      63 W          | Indiana          Ohio             Ohio             |          | English | None                                    |       | X X   |             |       | H625 | 
   7 |              |     3     3 | Holt            Andrew J.       | Head              | M W      74 W          | North Carolina   North Carolina   North Carolina   |          | English | None                                    |       | X X X | R   F       |       | H430 | 
   8 |              |     3     3 | Larimer         Lucinda         | Daughter          | F W      50 W     1  1 | North Carolina   North Carolina   North Carolina   |          | English | None                                    |       | X X   |             |       | L656 | 
   9 |              |     3     3 | Larimer         Frank           | Grandson          | M W      23 S          | Missouri         North Carolina   North Carolina   |          | English | Farmer          General farm        OA  |       | X X   |           4 |       | L656 | 
  10 |              |     3     3 | Holt            Walter          | Grandson          | M W      17 S          | Kansas           North Carolina   Iowa             |          | English | Farm laborer    Working out         W   |     5 | X X X |             |       | H430 | 
  11 |              |     4     4 | Martin          J.J.            | Head              | M W      51 M 30       | Arkansas         United States    United States    |          | English | Farmer          General farm        Emp |       | X   X | R   F     5 |       | M635 | 
  12 |              |     4     4 | Martin          Mary V.         | Wife              | F W      50 M 30 10 10 | Missouri         Missouri         Missouri         |          | English | None                                    |       | X X   |             |       | M635 | 
  13 |              |     4     4 | Martin          Milas A.        | Son               | M W      18 S          | Arkansas         Arkansas         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | M635 | 
  14 |              |     4     4 | Martin          Charles M.      | Son               | M W      16 S          | Arkansas         Arkansas         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | M635 | 
  15 |              |     4     4 | Martin          Ervin H.        | Son               | M W      12 S          | Indian Territory Arkansas         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | M635 | 
  16 |              |     4     4 | Martin          Mamie           | Son               | M W      10 S          | Indian Territory Arkansas         Missouri         |          | English | None                                    |       | X   X |             |       | M635 | 
  17 |              |     5     5 | Martin          Jack            | Head              | M W      22 M  1       | Arkansas         Arkansas         Missouri         |          | English | Farmer                              OA  |       | X X X | R   H     0 |       | M635 | Last 3 columns: 0-0-0
  18 |              |     5     5 | Martin          Salina          | Wife              | F I      18 M  1  0  0 | Indian Territory Arkansas         Indian Territory |          | English | None                                    |       | X X   |             |       | M635 | 
  19 |              |     6     6 | Baswell         A. L.           | Head              | M W      40 M 12       | Arkansas         Tennessee        Tennessee        |          | English | Farmer          General farm        OA  |       | X X X | R   F     8 |       | B240 | 
  20 |              |     6     6 | Baswell         Helena          | Wife              | F W      28 M 12  5  4 | Kansas           Germany          Germany          |          | English | None                                    |       | X X   |             |       | B240 | 
  21 |              |     6     6 | Baswell         Sarah R.        | Daughter          | F W      12 S          | Indian Territory Arkansas         Kansas           |          | English | None                                    |       | X X X |             |       | B240 | 
  22 |              |     6     6 | Baswell         Clarence W.     | Son               | M W       9 S          | Arkansas         Arkansas         Kansas           |          |         | None                                    |       |     X |             |       | B240 | 
  23 |              |     6     6 | Baswell         Guy E           | Son               | M W       6 S          | Indian Territory Arkansas         Kansas           |          |         | None                                    |       |     X |             |       | B240 | 
  24 |              |     6     6 | Baswell         Maggie L.       | Daughter          | F W       4 S          | Indian Territory Arkansas         Kansas           |          |         | None                                    |       |       |             |       | B240 | 
  25 |              |     7     7 | Simmons         Katy            | Head              | F W      45 M 27  9  4 | Kansas           Indiana          United States    |          | English | Farm laborer    Home farm           W   |       | X X X | R   F       |       | S552 | 
  26 |              |     7     7 | Simmons         Leonard         | Son               | M W      21 S          | Missouri         United States    Kansas           |          | English | Farm laborer    Working out         W   |     0 | X X   |             |       | S552 | 
  27 |              |     7     7 | Simmons         McClode         | Son               | M W      16 S          | Indian Territory United States    Kansas           |          | English | Farmer          General farm        Emp |       | X X   |           9 |       | S552 | 
  28 |              |     7     7 | Simmons         Earl            | Son               | M W      12 S          | Indian Territory United States    Kansas           |          | English | None                                    |       | X X X |             |       | S552 | 
  29 |              |     8     8 | Tippie          Walter          | Head              | M W      28 M 10       | Kansas           Ohio             Arkansas         |          | English | Farmer          General farm        OA  |       | X X X | R   F    10 |       | T100 | 
  30 |              |     8     8 | Tippie          Ollie           | Wife              | F W      28 M 10  4  3 | Missouri         Illinois         Missouri         |          | English | None                                    |       | X X   |             |       | T100 | 
  31 |              |     8     8 | Tippie          Melvin          | Son               | M W       7 S          | Kansas           Kansas           Missouri         |          |         | None                                    |       |     X |             |       | T100 | 
  32 |              |     8     8 | Tippie          Glodis          | Daughter          | F W       5 S          | Kansas           Kansas           Missouri         |          |         | None                                    |       |       |             |       | T100 | 
  33 |              |     8     8 | Tippie          Clarence        | Son               | M W       3 S          | Indian Territory Kansas           Missouri         |          |         | None                                    |       |       |             |       | T100 | 
  34 |              |     8     8 | Myrick          George          | Partner           | M W      42 S          | Kansas           United States    Arkansas         |          | English | Farmer          General farm        OA  |       | X X   |           0 |       | M620 | Last 3 columns: 0-0-0
  35 |              |     9     9 | Smith           John J.         | Head              | M W      51 M  7       | Tennessee        Tennessee        Tennessee        |          | English | Farmer                              OA  |       | X X X | O   H     0 |       | S530 | Last 3 columns: 0-0-0
  36 |              |     9     9 | Smith           Christine       | Wife              | F W      36 M  7  0  0 | Indiana          Indiana          Indiana          |          | English | None                                    |       | X     |             |       | S530 | 
  37 |              |    10    10 | Smith           R.A.            | Head              | M W      37 M  5       | Missouri         Indiana          Indiana          |          | English | Farmer  1-0-A   General farm        Emp |       | X X   | O F F    12 |       | S530 | 
  38 |              |    10    10 | Smith           Nannie          | Wife              | F I      37 M  5  6  4 | Indian Territory Indian Territory Indian Territory |          | English | None                                    |       | X X   |             |       | S530 | 
  39 |              |    10    10 | Smith           Tommy           | Son               | M W      11 S          | Indian Territory Missouri         Arkansas         |          | English | None                                    |       | X X X |             |       | S530 | 
  40 |              |    10    10 | Smith           Rachel          | Daughter          | F W       9 S          | Indian Territory Missouri         Arkansas         |          |         | None                                    |       |     X |             |       | S530 | 
  41 |              |    10    10 | Smith           Ina             | Son               | M W       7 S          | Indian Territory Missouri         Arkansas         |          |         | None                                    |       |     X |             |       | S530 | 
  42 |              |    10    10 | Smith           Nannie L.       | Daughter          | F I       2 S          | Indian Territory Missouri         Indian Territory |          |         | None                                    |       |       |             |       | S530 | 
  43 |              |    10    10 | Smith           Bob West        | Son               | M I       1 S          | Indian Territory Missouri         Indian Territory |          |         | None                                    |       |       |             |       | S530 | 
  44 |              |    10    10 | Cochran         Pearl S.        | Step daughter     | F I      16 S          | Indian Territory Indian Territory Indian Territory |          | English | None                                    |       | X X X |             |       | C265 | 
  45 |              |    10    10 | Cochran         Henry C.        | Stepson           | M I       8 S          | Indian Territory Indian Territory Indian Territory |          |         | None                                    |       |     X |             |       | C265 | 
  46 |              |    11    11 | Keith           Thomas W.       | Father            | M W      36 M 12       | Arkansas         Tennessee        North Carolina   |          | English | Retail merchant General merchandise Emp |       | X X   | O F F    13 |       | K300 | 
  47 |              |    11    11 | Keith           Cara E.         | Wife              | F W      31 M 12  3  3 | Tennessee        Tennessee        Tennessee        |          | English | None                                    |       | X X   |             |       | K300 | 
  48 |              |    11    11 | Keith           Sybil M.        | Daughter          | F W      11 S          | Indian Territory Arkansas         Tennessee        |          | English | None                                    |       | X X X |             |       | K300 | 
  49 |              |    11    11 | Keith           Ola E.          | Daughter          | F W       7 S          | Indian Territory Arkansas         Tennessee        |          |         | None                                    |       |     X |             |       | K300 | 
  50 |              |    11    11 | Keith           Hobart T        | Son               | M W       3 S          | Indian Territory Arkansas         Tennessee        |          |         | None                                    |       |       |             |       | K300 | 
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 82    Sheet No: 84A
Reel No: T624-1262   SD: 3   Division: Adair Township (Part of)   Page No: 1B
Enumerated on: April 18, 1910 by: T. M. McElreath   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship      | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi Nat | Languag | Trade           Industry            Emp | un mo | R W S | O M Fa Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
  51 |              |    12    12 | Marrow          G. W.           | Head              | M W      61 M  3       | Georgia          United States    United States    |          | English | Farmer          General farm        oa  |       | X   X | R   F    15 |       | M600 | Handwritten Page # 0951
  52 |              |    12    12 | Marrow          Mary            | Wife              | F W      54 M  3  6  3 | Georgia          North Carolina   United States    |          | English | None                                    |       | X     |             |       | M600 | 
  53 |              |    13    13 | Underwood       Lizzie          | Head              | F W      29 M  5  2  2 | Georgia          Georgia          Georgia          |          | English | Odd jobs                                |       | X X X | R   H     2 |       | U536 | Last 3 columns: 1-0-0
  54 |              |    13    13 | Underwood       Opal            | Daughter          | F W       4 S          | Indian Territory Arkansas         Georgia          |          |         | None                                    |       |       |             |       | U536 | 
  55 |              |    13    13 | Underwood       Clyde           | Son               | M W 1 11/12 S          | Oklahoma         Arkansas         Georgia          |          |         | None                                    |       |       |             |       | U536 | 
  56 |              |    14    14 | Rose            Robert H.       | Head              | M W      28 M  8       | Kansas           Ohio             Pensylviania     |          | English | Farmer          General farm        Emp |       | X X X | R   F    16 |       | R200 | 
  57 |              |    14    14 | Rose            Emma            | Wife              | F W      28 M  8  1  0 | Kansas           Ohio             Arkansas         |          | English | None                                    |       | X X   |             |       | R200 | 
  58 |              |    14    15 | Neil            Ottis           | Head              | M W      28 M 10       | Tennessee        United States    Tennessee        |          | English | Farmer          Working out         W   |       | X X   | X X H       |       | N400 | 
  59 |              |    14    15 | Neil            Eva             | Wife              | F W      27 M 10       | Tennessee        Kentucky         Kentucky         |          | English | None                                    |       | X X   |             |       | N400 | 
  60 |              |    15    16 | Richards        Wm. F.          | Head              | M W      49 M 25       | Missouri         Tennessee        Tennessee        |          | English | Odd jobs                            W   |       | X X X | R   H     2 |       | R263 | Last 3 columns: 1-0-0
  61 |              |    15    16 | Richards        Sarah           | Wife              | F W      40 M 25 10  8 | Indiana          Ohio             Indiana          |          | English | None                                    |       | X X   |             |       | R263 | 
  62 |              |    15    16 | Richards        Annie           | Daughter          | F W      16 S          | Missouri         Missouri         Indiana          |          | English | None                                    |       | X X X |             |       | R263 | 
  63 |              |    15    16 | Richards        Simon           | Son               | M W      14 S          | Missouri         Missouri         Indiana          |          | English | None                                    |       | X X X |             |       | R263 | 
  64 |              |    15    16 | Richards        Joe             | Son               | M W      11 S          | Missouri         Missouri         Indiana          |          | English | None                                    |       | X X X |             |       | R263 | 
  65 |              |    15    16 | Richards        Roy             | Son               | M W      10 S          | Missouri         Missouri         Indiana          |          | English | None                                    |       | X X X |             |       | R263 | 
  66 |              |    15    16 | Richards        Nellie          | Daughter          | F W       9 S          | Missouri         Missouri         Indiana          |          |         | None                                    |       |     X |             |       | R263 | 
  67 |              |    15    16 | Richards        Nancy           | Daughter          | F W       7 S          | Indian Territory Missouri         Indiana          |          |         | None                                    |       |     X |             |       | R263 | 
  68 |              |    15    16 | Richards        Carrie          | Daughter          | F W       4 S          | Indian Territory Missouri         Indiana          |          |         | None                                    |       |       |             |       | R263 | 
  69 |              |    16    17 | Millikan        Clarence        | Head              | M W      29 M  8       | Missouri         Tennessee        Tennessee        |          | English | Farmer          General farm        OA  |       | X X X | R   F    18 |       | M425 | 
  70 |              |    16    17 | Millikan        Gracie          | Wife              | F W      26 M  8  0  0 | Missouri         Missouri         Missouri         |          | English | None                                    |       | X X   |             |       | M425 | 
  71 |              |    16    17 | Millikan        Rosco           | Cousin            | M W      23 S          | Missouri         Tennessee        Missouri         |          | English | Farmer                              OA  |       | X X   |           0 |       | M425 | Last 3 columns: 0-0-0
  72 |              |    16    17 | Dryer           Danuel B.       | Father-in-law     | M W      63 W          | Missouri         Germany          Germany          |          | English | None                                    |       |       |             |       | D660 | First column: CA
  73 |              |    16    17 | Dryer           Bennie          | Nephew            | M W      18 S          | Missouri         Missouri         Missouri         |          | English | Farm laborer    Working out         W   |    10 | X X   |             |       | D660 | 
  74 |              |    17    18 | Parsons         William T.      | Head              | M W      29 M  8       | Missouri         United States    United States    |          | English | Farmer          General farm        OA  |       | X X X | R   F    20 |       | P625 | 
  75 |              |    17    18 | Parsons         Jannie          | Wife              | F W      29 M  8       | Illinois         Ohio             Indiana          |          | English | None                                    |       | X X   |             |       | P625 | 
  76 |              |    17    18 | Parsons         Adia            | Son               | F W       6 S          | Indian Territory Missouri         Illinois         |          |         | None                                    |       |     X |             |       | P625 | 
  77 |              |    17    18 | Parsons         Gertie          | Daughter          | F W       5 S          | Indian Territory Missouri         Illinois         |          |         | None                                    |       |       |             |       | P625 | 
  78 |              |    17    18 | Parsons         Lillie          | Daughter          | F W       2 S          | Indian Territory Missouri         Illinois         |          |         | None                                    |       |       |             |       | P625 | 
  79 |              |    18    19 | Lynn            Andrew J.       | Head              | M W      33 M  8       | Arkansas         Tennessee        Virginia         |          | English | Farmer          General farm        Emp |       | X X X | R   F    22 |       | L500 | 
  80 |              |    18    19 | Lynn            Nellie          | Wife              | F W      32 M  8  1  1 | Kansas           Illinois         Missouri         |          | English | None                                    |       | X X   |             |       | L500 | 
  81 |              |    18    19 | Lynn            Susie           | Daughter          | F W       6 S          | Indian Territory Arkansas         Kansas           |          |         | None                                    |       |       |             |       | L500 | 
  82 |              |    18    19 | McCay           Jacob           | Father-in-law     | M W      77 W          | Illinois         United States    United States    |          | English | None                                    |       | X X X |             |       | M200 | First column: CA
  83 |              |    19    20 | Millikin        Luther          | Head              | M W      28 M  8       | Missouri         United States    Missouri         |          | English | Farmer          General farm        OA  |       | X X X | R   F    23 |       | M425 | 
  84 |              |    19    20 | Millikin        Mattie          | Wife              | F W      26 M  8       | Missouri         Missouri         Missouri         |          | English | None                                    |       | X X   |             |       | M425 | 
  85 |              |    19    20 | Millikin        Glodis          | Daughter          | F W       5 S          | Missouri         Missouri         Missouri         |          |         | None                                    |       |       |             |       | M425 | 
  86 |              |    19    20 | Millikin        Jessie          | Daughter          | F W       3 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |       |             |       | M425 | 
  87 |              |    19    20 | Millikin        Wava            | Daughter          | F W    7/12 S          | Missouri         Missouri         Missouri         |          |         | None                                    |       |       |             |       | M425 | 
  88 |              |    19    20 | Kay             Elijah          | Boarder           | M W      24 S          | Texas            United States    United States    |          | English | Farmer          General farm        OA  |       | X X   |          23 |       | K000 | 
  89 |              |    20    21 | Delozier        George W.       | Head              | M W      45 M 12       | Missouri         United States    Kentucky         |          | English | Farmer          General farm        OA  |       | X X X | R   F    26 |       | D426 | 
  90 |              |    20    21 | Delozier        Charity         | Wife              | F W      31 M 12  5  5 | Missouri         United States    United States    |          | English | None                                    |       | X X   |             |       | D426 | 
  91 |              |    20    21 | Delozier        Evelyn G.       | Daughter          | F W      10 S          | Indian Territory Missouri         Missouri         |          | English | None                                    |       | X X X |             |       | D426 | 
  92 |              |    20    21 | Delozier        Josie           | Daughter          | F W       8 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |     X |             |       | D426 | 
  93 |              |    20    21 | Delozier        Lilisn          | Daughter          | F W       6 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |     X |             |       | D426 | 
  94 |              |    20    21 | Delozier        Mary E.         | Daughter          | F W       5 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |       |             |       | D426 | 
  95 |              |    20    21 | Delozier        Howard S.       | Son               | M W       1 S          | Oklahoma         Missouri         Missouri         |          |         | None                                    |       |       |             |       | D426 | 
  96 |              |    21    22 | Dykes           Daniel B.       | Head              | M W      38 M  8       | Missouri         Kentucky         Kentucky         |          | English | Farmer          General farm        OA  |       | X X X | R   F    27 |       | D220 | 
  97 |              |    21    22 | Dykes           Alice           | Wife              | F W      25 M  8  4  4 | Texas            United States    United States    |          | English | None                                    |       | X X   |             |       | D220 | 
  98 |              |    21    22 | Dykes           Gertie          | Daughter          | F W       6 S          | Indian Territory Missouri         Texas            |          |         | None                                    |       |       |             |       | D220 | 
  99 |              |    21    22 | Dykes           Henly           | Son               | M W       4 S          | Indian Territory Missouri         Texas            |          |         | None                                    |       |       |             |       | D220 | 
 100 |              |    21    22 | Dykes           Levada          | Daughter          | F W       2 S          | Oklahoma         Missouri         Texas            |          |         | None                                    |       |       |             |       | D220 | 
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 82    Sheet No: 84B
Reel No: T624-1262   SD: 3   Division: Adair Township (Part of)   Page No: 2A
Enumerated on: April 19, 1910 by: T. M. McElreath   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship      | S C Age     M Ye Bo Li | BirthPlace       Father           Mother           | Immi Nat | Languag | Trade           Industry            Emp | un mo | R W S | O M Fa Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|===================|========================|====================================================|==========|=========|=========================================|=======|=======|=============|=======|======|======================================
   1 |              |    21    22 | Dykes           Thomas M. J.    | Son               | M W    1/12 S          | Oklahoma         Missouri         Texas            |          |         | None                                    |       |       |             |       | D220 | Handwritten Page # 1001
   2 |              |    22    23 | Adams           Henry C.        | Head              | M W      70 M 27       | Tennessee        United States    Kentucky         |          | English | None                                    |       | X   X | R   F       |       | A352 | First column: 2A
   3 |              |    22    23 | Adams           Asminda         | Wife              | F W      52 M 27  7  6 | Indiana          Kentucky         Kentucky         |          | English | None                                    |       |       |             |       | A352 | 
   4 |              |    22    23 | Adams           Callie E.       | Daughter          | F W      26 S          | Missouri         Tennessee        Indiana          |          | English | None                                    |       | X X   |             |       | A352 | 
   5 |              |    22    23 | Adams           Ola Lee         | Daughter          | F W      22 S          | Missouri         Tennessee        Indiana          |          | English | None                                    |       | X X   |             |       | A352 | 
   6 |              |    22    23 | Adams           Henry H.        | Son               | M W      19 S          | Missouri         Tennessee        Indiana          |          | English | Farmer          General farm        Emp |       | X X   |          28 |       | A352 | 
   7 |              |    22    23 | Adams           Bessie M.       | Daughter          | F W      17 S          | Missouri         Tennessee        Indiana          |          | English | None                                    |       | X X X |             |       | A352 | 
   8 |              |    22    23 | Adams           Alta L.         | Daughter          | F W      13 S          | Missouri         Tennessee        Indiana          |          | English | None                                    |       | X X X |             |       | A352 | 
   9 |              |    22    23 | Adams           Minnie M.       | Daughter          | F W      12 S          | Missouri         Tennessee        Indiana          |          | English | None                                    |       | X X X |             |       | A352 | 
  10 |              |    22    23 | Howard          Claud L.        | Servant           | M W      21 S          | Missouri         Missouri         Missouri         |          | English | Farm laborer    Working out         W   |     5 | X X   |             |       | H630 | 
  11 |              |    23    24 | Whitehead       Edward          | Head              | M W      56 M 29       | England          England          England          |  +68 N a | English | Farmer          General farm        **  |       | X X X | R   F    29 |       | W330 | 
  12 |              |    23    24 | Whitehead       Mary A.         | Wife              | F W      47 M 29 14  8 | Tennessee        Tennessee        Tennessee        |          | English | None                                    |       | X X   |             |       | W330 | 
  13 |              |    23    24 | Whitehead       Nellie C.       | Daughter          | F W      18 S          | Missouri         England          Tennessee        |          | English | None                                    |       | X X   |             |       | W330 | 
  14 |              |    23    24 | Whitehead       Raleigh         | Son               | M W      16 S          | Missouri         England          Tennessee        |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | W330 | 
  15 |              |    23    24 | Whitehead       Jacob N.        | Son               | M W      14 S          | Missouri         England          Tennessee        |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | W330 | 
  16 |              |    23    24 | Whitehead       Arch            | Son               | M W       9 S          | Missouri         England          Tennessee        |          |         | None                                    |       |     X |             |       | W330 | 
  17 |              |    23    24 | Whitehead       Frederick W.    | Son               | M W       7 S          | Missouri         England          Tennessee        |          |         | None                                    |       |     X |             |       | W330 | 
  18 |              |    23    24 | Whitehead       Susie P.        | Daughter          | F W       5 S          | Indian Territory England          Tennessee        |          |         | None                                    |       |       |             |       | W330 | 
  19 |              |    24    25 | Helton          William T.      | Head              | M W      31 M 10       | Missouri         Missouri         Missouri         |          | English | Farmer          General farm        O   |       | X   X | R   F    30 |       | H435 | 
  20 |              |    24    25 | Helton          Nancy E.        | Wife              | F W      29 M 10  2  2 | Missouri         Missouri         Missouri         |          | English | None                                    |       | X X   |             |       | H435 | 
  21 |              |    24    25 | Helton          Floyd B.        | Son               | M W       6 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |       |             |       | H435 | 
  22 |              |    24    25 | Helton          John L.         | Son               | M W       3 S          | Indian Territory Missouri         Missouri         |          |         | None                                    |       |       |             |       | H435 | 
  23 |              |    24    25 | Helton          Oliver W.       | Brother           | M W      25 S          | Missouri         Missouri         Missouri         |          | English | Farmer          General farm        O   |       | X X   |           0 |       | H435 | Last 3 columns: 0-0-0
  24 |              |    25    26 | Sammons         John T.         | Head              | M W      56 M 30       | Missouri         Tennessee        Indiana          |          | English | Farmer          General farm        Emp |       | X X X | R   F    31 |       | S552 | 
  25 |              |    25    26 | Sammons         Sarah A.        | Wife              | F W      54 M 30  5  4 | Missouri         Kentucky         Missouri         |          | English | None                                    |       | X X   |             |       | S552 | 
  26 |              |    25    26 | Sammons         James E.        | Son               | M W      17 S          | Oklahoma         Missouri         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X   |             |       | S552 | 
  27 |              |    25    26 | Rosh            Oscar E.        | Servant           | M W      19 S          | Kansas           Iowa             United States    |          | English | Farm laborer    Working out         W   |     5 | X X   |             |       | R200 | 
  28 |              |    26    27 | Kinion          William G.,     | Head              | M W      53 M 26       | Missouri         Missouri         Missouri         |          | English | Farmer          General farm        **  |       | X X X | R   F    32 |       | K550 | 
  29 |              |    26    27 | Kinion          Lucy J.         | Wife              | F W      43 M 26 12  9 | Missouri         Holland          Missouri         |          | English | None                                    |       | X X   |             |       | K550 | 
  30 |              |    26    27 | Kinion          Thomas J.       | Son               | M W      23 S          | Missouri         Missouri         Missouri         |          | English | Farmer          General farm        OA  |       | X X   |           0 |       | K550 | Last 3 columns: 0-0-0
  31 |              |    26    27 | Kinion          Bennie F.       | Son               | M W      21 S          | Missouri         Missouri         Missouri         |          | English | Farmer          General farm        OA  |       | X X   |           0 |       | K550 | Last 3 columns: 0-0-0
  32 |              |    26    27 | Kinion          George W.       | Son               | M W      20 S          | Missouri         Missouri         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X   |             |       | K550 | 
  33 |              |    26    27 | Kinion          John W.         | Son               | M W      17 S          | Missouri         Missouri         Missouri         |          | English | Farm laborer    Home farm           W   |       | X X X |             |       | K550 | 
  34 |              |    26    27 | Kinion          Edward A.       | Son               | M W      11 S          | Missouri         Missouri         Missouri         |          | English | None                                    |       | X X X |             |       | K550 | 
  35 |              |    26    27 | Kinion          Ella M.         | Daughter          | F W       9 S          | Missouri         Missouri         Missouri         |          |         | None                                    |       |     X |             |       | K550 | 
  36 |              |    26    27 | Kinion          Susie           | Daughter          | F W       5 S          | Missouri         Missouri         Missouri         |          |         | None                                    |       |       |             |       | K550 | 
  37 |              |    26    27 | Kinion          Roy V.          | Son               | M W       3 S          | Missouri         Missouri         Missouri         |          |         | None                                    |       |       |             |       | K550 | 
  38 |              |    27    28 | Harris          Silas B.        | Head              | M W      42 M 15       | Missouri         Kentucky         Virginia         |          | English | Farmer          General farm        OA  |       | X X   | O M F    33 |       | H620 | 
